Normal Size Diameter A Outside Eye Diameter B Min. Recommended Hole Sizes
Max. Min.
1/32 0.032 0.028 1/16 3/64
3/64 0.048 0.044 3/32 1/16
1/16 0.060 0.056 1/8 5/64
5/64 0.076 0.072 5/32 3/32
3/32 0.090 0.086 3/16 7/64
7/64 0.104 0.100 7/32 1/8
1/8 0.120 0.116 1/4 9/64
9/64 0.134 0.130 9/32 5/32
5/32 0.150 0.146 5/16 11/64
3/16 0.176 0.172 3/8 13/64
7/32 0.207 0.202 7/16 15/64
1/4 0.225 0.220 1/2 17/64
5/16 0.280 0.275 5/8 5/16
3/8 0.335 0.329 3/4 3/8
7/16 0.406 0.400 7/8 7/16
1/2 0.473 0.467 1 1/2
5/8 0.598 0.590 1 1/4 5/8
3/4 0.723 0.715 1 1/2 3/4

 


© 2002 American Steel Company.  Please contact webmaster@amsteelco.com with any issues regarding this web site.